Worksop B | 3 | 3 | Nomads C |
---|---|---|---|
Phill Beckett | 0 | 1 | Henry Withington (w) |
Ionel Dragan | 1 | 0 | Steve Withington |
Dave Fidler | 1 | 0 | Duncan Chambers |
Rob Porter | 0 | 1 | Les Day |
Andrew Smith | 0 | 1 | Eric McKenna |
Alan Story | 1 | 0 | Jo Woollard |
With the score standing at 3 – 2 everything hinged on Les’s game with Rob. Anything less than a win and the match would be lost. Fortunately Les had an extra pawn, and in a tense endgame accurate play ensured a win, and Nomads levelled the scores for a drawn match.