Nomads A | 6.5 | 1.5 | Nomads B |
---|---|---|---|
Jonathan Nelson (w) | 0.5 | 0.5 | Daniel Sullivan |
Samuel Milson | 1 | 0 | Ian Barwick |
Chris Sheppard | 1 | 0 | Ken Dewhurst |
Jamie Hillman | 1 | 0 | Stuart Crossthwaite |
Nick Mahoney | 1 | 0 | John Woollard |
Henry Withington | 1 | 0 | Joel Thiruchelvan |
Steve Withington | 1 | 0 | Duncan Chambers |
Selmet Soysal | 0 | 1 | Keith Wicks |
Nomads A vs Nomads B

Cracking performance from the team, sans captain. I clearly wasn’t missed!