The format is 30 minutes with a 30 second increment, one game per week.
The white player should contact the black player to arrange the game.
An email with all the contact details of players has been sent to all entrants. If you have any queries please contact steve@deedah.org
Results in by 8pm Sunday at the latest please.
Final Table
The table has been compiled with the highest graded player being at the top of the score group except for 1st place where Chris won on a cumulative score tiebreak. Well done to Chris on becoming our first online Club Championship Winner 2020.
Player/Grade/Rank | Score |
---|---|
1st = Chris Shephard 199 (2) | 4/5 |
1st = Oskar Hackner 219 (1) | 4/5 |
1st = Jeremy Hamm 182 (3) | 4/5 |
4th Stuart Crosthwaite 164 (5) | 3.5/5 |
5th = Vasilis Pasialis 181 (4) | 3/5 |
5th = Henry Withington 158 (7) | 3/5 |
5th = Duncan Chambers 137 (11) | 3/5 |
5th = Lez Day 126 (13) | 3/5 |
9th = Rob Nield 132 (12) | 2.5/5 |
9th = Jo Woolard 112 (14) | 2.5/5 |
11th = Geoff / Arjun 161 (6) | 2/5 |
11th = Ray King 155 (8) | 2/5 |
11th = Dave Norris 89 (16) | 2/5 |
14th = Pete Morton 142 (9) | 1.5/5 |
14th = Steve Withington 138 (10) | 1.5/5 |
14th = Arkady English 96 (15) | 1.5/5 |
17th = Samuel Humphrey 85 (17) | 1/5 |
17th = Robert Shaw – (18) | 1/5 |
Round 5
Finished games can be viewed by clicking on the result link. Also you can view games live by searching either player on lichess and viewing their game as they play.
White | Result | Black | |
---|---|---|---|
1 | Jeremy Hamm 3 | 1 – 0 | Chris Shephard 4 |
2 | Oskar Hackner 3 | 1 – 0 | Rob Nield 2.5 |
3 | Henry Withington 2.5 | 1/2 – 1/2 | Vasilis Pasialis 2.5 |
4 | Stuart Crosthwaite 2.5 | 1 – 0 | Arjun Musuvathy 2 |
5 | Duncan Chambers 2 | 1 – 0 | Ray King 2 |
6 | Lez Day 2 | 1 – 0 | Steve Withington 1.5 |
7 | Pete Morton 1.5 | 0 – 1 | Dave Norris 1 |
8 | Robert Shaw 1 | 0 – 1 | Jo Woolard 1.5 |
9 | Sam Humphrey 0 | 1 – 0 | Arkady English 1.5 |
Round 4
Finished games can be viewed by clicking on the result link. Also you can view games live by searching either player on lichess and viewing their game as they play.
White | Result | Black | |
---|---|---|---|
1 | Chris Shephard 3 | 1 – 0 | Oskar Hackner 3 |
2 | Arjun Musuvathy 2 | 0 – 1 | Jeremy Hamm 2 |
3 | Vasilis Pasialis 2 | 1/2 – 1/2 | Stuart Crosthwaite 2 |
4 | Ray King 2 | 0 – 1 | Henry Withington 1.5 |
5 | Rob Nield 1.5 | 1 – 0 | Arkady English 1.5 |
6 | Steve Withington 1.5 | 0 – 1 | Duncan Chambers 1 |
7 | Jo Woolard 1 | 1/2 – 1/2 | Pete Morton 1 |
8 | Robert Shaw 1 | 0 – 1 | Lez Day 1 |
9 | Dave Norris 0 | 1 – 0 | Sam Humphrey 0 |
Round 3
Finished games can be viewed by clicking on the result link. Also you can view games live by searching either player on lichess and viewing their game as they play.
White | Result | Black | |
---|---|---|---|
1 | Oskar Hackner 2 | 1 – 0 | Vasilis Pasialis 2 |
2 | Stuart Crosthwaite 2 | 0 – 1 | Chris Shephard 2 |
3 | Jeremy Hamm 1 | 1 – 0 | Jo Woollard 1 |
4 | Duncan Chambers 1 | 0 – 1 | Arjun Musuvaty 1 |
5 | Henry Withington 1 | 1/2 – 1/2 | Rob Nield 1 |
6 | Lez Day 1 | 0 – 1 | Ray King 1 |
7 | Pete Morton 1 | 0 – 1 | Steve Withington 1/2 |
8 | Arkady English 1/2 | 1 – 0 | Dave Norris 0 |
9 | Sam Humphrey 0 | 0 – 1 | Robert Shaw 0 |
Round 2
Finished games can be viewed by clicking on the result link. Also you can view games live by searching either player on lichess and viewing their game as they play.
White | Result | Black | |
---|---|---|---|
1 | Ray King 1 | 0 – 1 | Oskar Hackner 1 |
2 | Chris Shephard 1 | 1 – 0 | Henry Withington 1 |
3 | Vasilis Pasialis 1 | 1 – 0 | Pete Morton 1 |
4 | Rob Nield 1 | 0 – 1 | Stuart Crosthwaite 1 |
5 | Geoff Frost 1 | 0 – 1 | Lez Day |
6 | Dave Norris 0 | 0 – 1 | Jeremy Hamm 0 |
7 | Steve Withington 0 | 1/2 – 1/2 | Arkady English 0 |
8 | Robert Shaw 0 | 0 – 1 | Duncan Chambers 0 |
9 | Jo Woollard 0 | 1 – 0 | Sam Humphrey 0 |
Round 1
White | Result | Black | |
---|---|---|---|
1 | Oskar Hackner | 1 – 0 | Steve Withington |
2 | Duncan Chambers | 0 – 1 | Chris Shephard |
3 | Jeremy Hamm | 0 – 1 | Rob Nield |
4 | Lez Day | 0 – 1 | Vasilis Pasialis |
5 | Stuart Crosthwaite | 1 – 0 | Jo Woollard |
6 | Arkady English | 0 – 1 | Geoff Frost |
7 | Henry Withington | 1 – 0 | Dave Norris |
8 | Sam Humphrey | 0 – 1 | Ray King |
9 | Pete Morton | 1 – 0 | Robert Shaw |
List of players
Player/Grade | Lichess Username |
---|---|
Oskar Hackner 219 | prawiarwac |
Chris Shephard 199 | Prothiersch |
Jeremy Hamm 182 | JeremyH |
Vasilis Pasialis 181 | VSheff |
Stuart Crosthwaite 164 | StuartCrosthwaite |
Geoff Frost 161 | Geofffrost |
Henry Withington 158 | Nietzschescat |
Ray King 155 | redlentils |
Peter Morton 142 | PeterMorton |
Steve Withington 138 | withington |
Duncan Chambers 137 | DuncanChambers |
Rob Nield 132 | Rdeborn |
Lez Day 126 | negames4me |
Jo Woollard 112 | joffee |
Arkady English 96 | arkadye |
David Norris 89 | djn1972 |
Samuel Humphrey 85 | ConBlack23 |
Robert Shaw - | Carandol |
I will enter this competition.
Will we be using the LiChess tournament feature?
It can make things simple for both the organiser and the players. Getting the right order for players in the same tournament can be a little tricky, and it makes a little easier for individual players to arrange matches.
I have not worked out how to use that feature yet. But will try and use it in future tournaments.
looks good so far.|Put some of the games on. Some interesting matches. Good luck.
Hi all
For those of you who fancy more online chess. .. There’s a Minor competition (~120 and under/ungraded) being run that starts on July 1st.
Link is here:
https://rotherhamonlinechess.azurewebsites.net/minor-season-1
A clear link to the Slack channel would be helpful
Season three of the Sheffield-wide tournament starts in just over a week. 33 signed up so far.
https://rotherhamonlinechess.azurewebsites.net/championship-season-3
Another tough game coming up…
Another loss
https://lichess.org/AcRM0KOF?pov=joffee
Lichess says Jo made mistakes in this game, but I made 3, on moves 7, 8 & 9
“Carandol −9
2 Inaccuracies
0 Mistakes
1 Blunders
55 Average centipawn loss”
I meant “… Jo made no mistakes,”