Club League

Division One

Starting Grade Player Games Won Drawn Lost Points
153 Henry Withington 2 2 0 0 2
161 Geoff Frost 1 1 0 0 1
178 Jeremy Hamm 1 0 0 1 0
149 Nick Mahoney 2 0 0 2 0
153 Arjun Babu 0 0 0 0 0

HWGFJHNMAB
Henry Withingtonx
Geoff Frostx
Jeremy Hammx
Nick Mahoneyx
Arjun Babux

Division Two

Starting Grade Player Games Won Drawn Lost Points
105 Eric McKenna 2 2 0 0 2
128 Steve Withington 2 0 2 0 1
123 Keith Wicks 1 0 1 0 0.5
117 Lez Day 2 0 1 1 0.5
110 Rob Nield 1 0 0 1 0

EMSWKWLD RN
Eric McKennax
Steve Withingtonx
Keith Wicksx
Lez Dayx
Rob Nieldx

Division Three

Starting Grade Player Games Won Drawn Lost Points
95 Reggie Kush 1 1 0 0 1
66 Lucas Roshani 1 1 0 0 1
18 Sam Humphrey 1 1 0 0 1
70 Robert Shaw 1 0 0 1 0
63 Gordon Shaw 2 0 0 2 0

RKLRSHRSGS
Reggie Kushx
Lucas Roshanix
Sam Humphreyx
Robert Shawx
Gordon Shawx