Woodeats A | 6.5 | 0.5 | Nomads B |
---|---|---|---|
Andrew Ledger (W) | 1 | 0 | Ian Barwick |
Mark Allison | 1 | 0 | Ken Dewhurst |
Nigel Carpino | 0.5 | 0.5 | Duncan Chambers |
Peter Hulse | 1 | 0 | Les Day |
Dave Toft | 1 | 0 | Keith Wicks |
John Sparkes | 1 | 0 | Robert Shaw |
Steve Moon | 1 | 0 | Dave Kesteven |
Bill Ward | 1 | 0 | Gordon Shaw |
Month: November 2015
Nomads in the Sheffield Individual Tournament
Sheffield Individual Tournament
This year sixteen players are in the Sheffield Individual Tournament, and three Nomads are among them – Chris Sheppard, Henry Withington and Steve Withington. All three won their first round games and Chris and Henry face each other in round two.
Nomads B vs Ecclesall A
Nomads B | 1.5 | 6.5 | Ecclesall A |
---|---|---|---|
Daniel Sullivan | 0 | 1 | Jim Burnett (W) |
Ian Barwick | 0 | 1 | David Adams |
Ken Dewhurst | 0 | 1 | Farshad Ai |
John Woolard | 0 | 1 | Peter Hempson |
Duncan Chambers | 0 | 1 | Ewan Cormack |
Les Day | 0 | 1 | Gunnar Mallon |
Keith Wicks | 0.5 | 0.5 | Alan McIntosh |
Eric McKenna | 1 | 0 | Chris Marley |
Chesterfield A vs Nomads A
Chesterfield A | 3 | 5 | Nomads A |
---|---|---|---|
Dave Latham | 0.5 | 0.5 | Jon Nelson (b) |
Mike Johnson | 0 | 1 | Sam Milson |
Martin Howard | 0.5 | 0.5 | Chris Shepard |
Andy Mort | 0 | 1 | Kieran O'Driscoll |
Dave Ashcroft | 1 | 0 | Andrew Hards |
Steve Housley | 0 | 1 | Geoff Frost |
George Peters | 0 | 1 | Nick Mahoney |
Steve Bracey | 1 | 0 | Steve Withington |
Ecclesall D vs Nomads C
Ecclesall D | 1.5 | 4.5 | Nomads C |
---|---|---|---|
W. Egan | 0 | 1 | Henry Withingon (W) |
R. Walton | 0 | 1 | John Woollard |
Elliott Spencer | 0.5 | 0.5 | Steve Withington |
John Speck | 0.5 | 0.5 | Duncan Chambers |
John Robertson | 0.5 | 0.5 | Les Day |
K. Scott | 0 | 1 | Eric McKenna |
The match score belied a close contest. And Nomads C yet again continue their onward march to the ultimate victory.
Stannington A vs Nomads B
Stannington A | 6.5 | 1.5 | Nomads B |
---|---|---|---|
Paul Fletcher | 0 | 1 | Daniel Sullivan (W) |
John Fletcher | 1 | 0 | Ian Barwick |
Khaled Muflehi | 1 | 0 | Ken Dewhurst |
Keir Morton | 0.5 | 0.5 | John Woollard |
Gerry Fletcher | 1 | 0 | Duncan Chambers |
John Mercy | 1 | 0 | Les Day |
Mike Grimsley | 1 | 0 | Keith Wicks |
Alan Sutton | 1 | 0 | Dave Kesteven |
Nomads D vs Woodseats B
Nomads D | 1 | 4 | Woodseats B |
---|---|---|---|
Keith Wicks | 0 | 1 | Steve Moon (b) |
Eric McKenna | 1/2 | 1/2 | Dave Cook |
Robert Shaw | 1/2 | 1/2 | Brendan Ashmore |
Jo Woollard | 0 | 1 | Martyn Edwards |
Ashley Rogers | 0 | 1 | Michael Mullin |
Robert was the first to finish. Early on, he traded a knight and bishop for a rook and two pawns, which is theoretically a material advantage but leaves less scope for manoeuvre. He tried to build an attack, but could not see a clear way to break through, so played for a draw.
Eric and Dave both castled kingside, swapping off minor pieces. Eric came under pressure on g7, but defended strongly, deadlocking the position.
Keith’s midgame pawn structure looked pretty open, with his king exposed on g3. Soon, he was left with rook, knight, and three pawns against a rook, five pawns, and a bishop. He traded his knight for a bishop and pawn, then won a pawn with a rook fork, leaving a rook and three pawns against a rook and four pawns. After much manoeuvring, Steve forced promotion, winning the game.
Ashley, our newest player, put up a spirited fight, but eventually lost. Afterwards, he said his first competitive match had been fun.
Jo and her opponent both castled kingside, then swapped off bishop and knight. After further exchanges, Jo ended up with a rook, knight and four pawns against a rook, knight and six pawns, and short on time. She defended well, but the material disadvantage eventually proved insurmountable.
R Shaw vs B Ashmore
G Shaw vs M Charlton
Facing imminent mate, Gordon’s opponent resigned.
Barnsley v Nomads (400 league)
Barnsley | 0.5 – 3.5 | Nomads |
---|---|---|
Anthony Steele | 0-1 | Les Day |
Russel Roe | 0.5-0.5 | Eric McKenna |
Alan Taylor | 0-1 | Jo Woollard |
Mike Charlton | 0-1 | Gordon Shaw |
Our second outing in the 400 league (all team members grades must add up up to less than 400, maximum grade 120) took us to Barnsley. Robert wasn’t well, so Gordon kindly stepped in to his place.
Les was first to finish, around move 6 he made an error which would have resulted in being a piece down. Luckily his opponent didn’t spot this and two moves later Les found himself a piece up! He then simplified and 20 moves later victory came.
Gordon was next to notch up a win, around move 20 he got the first of 12 continuous checks, until finally his opponent had nowhere left to go and Gordon had mate.
After a tight start, I found myself 2 pawns up, which was then followed up with an exchange. Faced with losing a further piece, Alan resigned.
Eric was last to finish, agreeing a draw in a fairly locked up position, giving us victory 0.5 – 3.5.
All was well until I got home to find Mr Wool had accidentally locked me out of the house. What japes ensued…..